Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | CHN - China | 8 | 4 | 3 | 15 | 9 | 1 | 2 | 12 | 17 | 5 | 5 | 27 | 2 | ||||
2 | USA - United States | 7 | 1 | 5 | 13 | 3 | 6 | 6 | 15 | 1 | 1 | 10 | 8 | 11 | 29 | 1 | ||
3 | KOR - Korea | 5 | 4 | 1 | 10 | 1 | 2 | 3 | 6 | 6 | 1 | 13 | 3 | |||||
4 | GER - Germany | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 6 | 1 | 2 | 9 | =8 | ||||
5 | ITA - Italy | 1 | 4 | 1 | 6 | 3 | 2 | 5 | 4 | 4 | 3 | 11 | =6 | |||||
6 | AUS - Australia | | 4 | 4 | 4 | 1 | 2 | 7 | 1 | 1 | 4 | 2 | 6 | 12 | =4 | |||
7 | JPN - Japan | 2 | 2 | 1 | 5 | 2 | 2 | 4 | 4 | 2 | 3 | 9 | =8 | |||||
8 | RUS - Russian Fed. | 2 | 2 | 3 | 7 | 5 | 5 | 2 | 7 | 3 | 12 | =4 | ||||||
9 | GBR - Great Britain | | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 7 | =10 | |||
10 | GEO - Georgia | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =16 | |||||||||
11 | CZE - Czech Republic | 1 | 1 | 1 | 1 | 2 | 2 | =23 | ||||||||||
12 | FRA - France | 1 | 6 | 2 | 9 | 1 | 1 | 2 | 1 | 7 | 3 | 11 | =6 | |||||
13 | PRK - DPR Korea | | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 7 | =10 | ||||
14 | AZE - Azerbaijan | 1 | 2 | 3 | 1 | 2 | 3 | =16 | ||||||||||
15 | NED - Netherlands | | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 5 | 12 | |||||
16 | ROU - Romania | | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | =13 | |||||
17 | SVK - Slovakia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =23 | |||||||||
18 | SUI - Switzerland | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | =13 | ||||||||
19 | ESP - Spain | 1 | 1 | 2 | 1 | 1 | 2 | =23 | ||||||||||
19 | FIN - Finland | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =23 | ||||||||
21 | IND - India | 1 | 1 | 1 | 1 | =35 | ||||||||||||
21 | THA - Thailand | | 1 | 1 | 1 | 1 | =35 | |||||||||||
23 | ZIM - Zimbabwe | | 3 | 3 | 3 | 3 | =16 | |||||||||||
24 | CUB - Cuba | | 1 | 1 | 2 | 2 | 2 | 1 | 3 | =16 | ||||||||
24 | HUN - Hungary | | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =16 | ||||||||
26 | SWE - Sweden | | 1 | 1 | 1 | 1 | 2 | 2 | =23 | |||||||||
27 | ALG - Algeria | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =23 | ||||||||
27 | AUT - Austria | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =23 | ||||||||
27 | KAZ - Kazakhstan | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =23 | ||||||||
27 | KGZ - Kyrgyzstan | | 1 | 1 | 2 | 1 | 1 | 2 | =23 | |||||||||
31 | COL - Colombia | | 1 | 1 | 1 | 1 | =35 | |||||||||||
31 | MGL - Mongolia | | 1 | 1 | 1 | 1 | =35 | |||||||||||
31 | NOR - Norway | | 1 | 1 | 1 | 1 | =35 | |||||||||||
31 | SLO - Slovenia | | 1 | 1 | 1 | 1 | =35 | |||||||||||
31 | TUR - Turkey | | 1 | 1 | 1 | 1 | =35 | |||||||||||
31 | VIE - Vietnam | | 1 | 1 | 1 | 1 | =35 | |||||||||||
37 | UKR - Ukraine | | 3 | 3 | 1 | 1 | 4 | 4 | =13 | |||||||||
38 | ARM - Armenia | | 3 | 3 | 3 | 3 | =16 | |||||||||||
38 | BRA - Brazil | | 2 | 2 | 1 | 1 | 3 | 3 | =16 | |||||||||
40 | BLR - Belarus | | 1 | 1 | 1 | 1 | 2 | 2 | =23 | |||||||||
40 | INA - Indonesia | | 2 | 2 | 2 | 2 | =23 | |||||||||||
40 | TPE - Chinese Taipei | | 2 | 2 | 2 | 2 | =23 | |||||||||||
43 | ARG - Argentina | | 1 | 1 | 1 | 1 | =35 | |||||||||||
43 | BUL - Bulgaria | | 1 | 1 | 1 | 1 | =35 | |||||||||||
43 | CRO - Croatia | | 1 | 1 | 1 | 1 | =35 | |||||||||||
43 | EGY - Egypt | | 1 | 1 | 1 | 1 | =35 | |||||||||||
43 | MEX - Mexico | | 1 | 1 | 1 | 1 | =35 | |||||||||||
43 | TJK - Tajikistan | | 1 | 1 | 1 | 1 | =35 | |||||||||||
43 | TOG - Togo | | 1 | 1 | 1 | 1 | =35 | |||||||||||
43 | UZB - Uzbekistan | | 1 | 1 | 1 | 1 | =35 | |||||||||||
Total: | 37 | 37 | 47 | 121 | 31 | 31 | 36 | 98 | 2 | 2 | 2 | 6 | 70 | 70 | 85 | 225 |
Custom Search
Wednesday, August 13, 2008
Latest Updates of Medal Standing
Labels:
13.08.2008,
Overall Medal Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment