Category | Lift | Record | Name | Year of Birth | NOC | Location | Date |
48 kg | World Record | ||||||
Snatch | 98 kg | YANG Lian | 1982 | China | Santo Domingo(DOM) | Oct 1 2006 | |
Clean & Jerk | 120 kg | CHEN Xiexia | 1983 | China | Tai'an(CHN) | Apr 21 2007 | |
Total | 217 kg | YANG Lian | 1982 | China | Santo Domingo(DOM) | Oct 1 2006 | |
Olympic Record | |||||||
Snatch | 97.5 kg | TAYLAN Nurcan | 1983 | Turkey | Athens(GRE) | Aug 14 2004 | |
Clean & Jerk | 115.0 kg | AREE Wiratthaworn | 1980 | Thailand | Athens(GRE) | Aug 14 2004 | |
Total | 210.0 kg | TAYLAN Nurcan | 1983 | Turkey | Athens(GRE) | Aug 14 2004 | |
World Junior Record | |||||||
Snatch | 95 kg | WANG Mingjuan | 1985 | China | Doha(QAT) | Nov 9 2005 | |
Clean & Jerk | 118 kg | WANG Mingjuan | 1985 | China | Doha(QAT) | Nov 9 2005 | |
Total | 213 kg | WANG Mingjuan | 1985 | China | Doha(QAT) | Nov 9 2005 | |
53 kg | World Record | ||||||
Snatch | 102 kg | RI Song Hui | 1978 | DPR Korea | Busan(KOR) | Oct 1 2002 | |
Clean & Jerk | 129 kg | LI Ping | 1988 | China | Tai'an(CHN) | Apr 22 2007 | |
Total | 226 kg | QIU Hongxia | 1982 | China | Santo Domingo(DOM) | Oct 2 2006 | |
Olympic Record | |||||||
Snatch | 100.0 kg | YANG Xia | 1977 | China | Sydney(AUS) | Sep 18 2000 | |
Clean & Jerk | 125.0 kg | YANG Xia | 1977 | China | Sydney(AUS) | Sep 18 2000 | |
Total | 225.0 kg | YANG Xia | 1977 | China | Sydney(AUS) | Sep 18 2000 | |
World Junior Record | |||||||
Snatch | 100 kg | DENG Jianying | 1986 | China | Macau(CHN) | Oct 31 2005 | |
Clean & Jerk | 129 kg | LI Ping | 1988 | China | Tai'an(CHN) | Apr 22 2007 | |
Total | 225 kg | LI Ping | 1988 | China | Tai'an(CHN) | Apr 22 2007 | |
58 kg | World Record | ||||||
Snatch | 111 kg | CHEN Yanqing | 1979 | China | Doha(QAT) | Dec 3 2006 | |
Clean & Jerk | 141 kg | QIU Hongmei | 1983 | China | Tai'an(CHN) | Apr 23 2007 | |
Total | 251 kg | CHEN Yanqing | 1979 | China | Doha(QAT) | Dec 3 2006 | |
Olympic Record | |||||||
Snatch | 107.5 kg | CHEN Yanqing | 1979 | China | Athens(GRE) | Aug 16 2004 | |
Clean & Jerk | 130.0 kg | OLYMPIC STANDARD | |||||
Total | 237.5 kg | CHEN Yanqing | 1979 | China | Athens(GRE) | Aug 16 2004 | |
World Junior Record | |||||||
Snatch | 110.0 kg | WANG Li | 1985 | China | Denpasar(INA) | Aug 10 2003 | |
Clean & Jerk | 139 kg | GU Wei | 1986 | China | Doha(QAT) | Nov 11 2005 | |
Total | 241 kg | GU Wei | 1986 | China | Doha(QAT) | Nov 11 2005 | |
63 kg | World Record | ||||||
Snatch | 116 kg | THONGSUK Pawina | 1979 | Thailand | Doha(QAT) | Nov 12 2005 | |
Clean & Jerk | 142 kg | THONGSUK Pawina | 1979 | Thailand | Doha(QAT) | Dec 4 2006 | |
Total | 257 kg | LIU Haixia | 1980 | China | Chiang Mai(THA) | Sep 22 2007 | |
Olympic Record | |||||||
Snatch | 115.0 kg | BATSIUSHKA Hanna | 1981 | Belarus | Athens(GRE) | Aug 18 2004 | |
Clean & Jerk | 135.0 kg | SKAKUN Natalia | 1981 | Ukraine | Athens(GRE) | Aug 18 2004 | |
Total | 242.5 kg | CHEN Xiaomin | 1977 | China | Sydney(AUS) | Sep 19 2000 | |
World Junior Record | |||||||
Snatch | 115 kg | TSARUKAEVA Svetlana | 1987 | Russian Fed. | Chiang Mai(THA) | Sep 22 2007 | |
Clean & Jerk | 135 kg | DALUZYAN Meline | 1988 | Armenia | Strasbourg(FRA) | Apr 18 2007 | |
Total | 250 kg | TSARUKAEVA Svetlana | 1987 | Russian Fed. | Chiang Mai(THA) | Sep 22 2007 | |
69 kg | World Record | ||||||
Snatch | 123 kg | SLIVENKO Oxana | 1986 | Russian Fed. | Santo Domingo(DOM) | Oct 4 2006 | |
Clean & Jerk | 157 kg | KASAEVA Zarema | 1987 | Russian Fed. | Doha(QAT) | Nov 13 2005 | |
Total | 276 kg | SLIVENKO Oxana | 1986 | Russian Fed. | Chiang Mai(THA) | Sep 24 2007 | |
Olympic Record | |||||||
Snatch | 122.5 kg | LIU Chunhong | 1985 | China | Athens(GRE) | Aug 19 2004 | |
Clean & Jerk | 152.0 kg | LIU Chunhong | 1985 | China | Athens(GRE) | Aug 19 2004 | |
Total | 275.0 kg | LIU Chunhong | 1985 | China | Athens(GRE) | Aug 19 2004 | |
World Junior Record | |||||||
Snatch | 123 kg | SLIVENKO Oxana | 1986 | Russian Fed. | Santo Domingo(DOM) | Oct 4 2006 | |
Clean & Jerk | 157 kg | KASAEVA Zarema | 1987 | Russian Fed. | Doha(QAT) | Nov 13 2005 | |
Total | 275.0 kg | LIU Chunhong | 1985 | China | Athens(GRE) | Aug 19 2004 | |
75 kg | World Record | ||||||
Snatch | 131 kg | ZABOLOTNAIA Natalia | 1985 | Russian Fed. | Chiang Mai(THA) | Sep 25 2007 | |
Clean & Jerk | 159 kg | LIU Chunhong | 1985 | China | Doha(QAT) | Nov 13 2005 | |
Total | 286 kg | PODOBEDOVA Svetlana | 1986 | Russian Fed. | Hangzhou(CHN) | Jun 2 2006 | |
Olympic Record | |||||||
Snatch | 125.0 kg | ZABOLOTNAIA Natalia | 1985 | Russian Fed. | Athens(GRE) | Aug 20 2004 | |
Clean & Jerk | 150.0 kg | THONGSUK Pawina | 1979 | Thailand | Athens(GRE) | Aug 20 2004 | |
Total | 272.5 kg | ZABOLOTNAIA Natalia | 1985 | Russian Fed. | Athens(GRE) | Aug 20 2004 | |
World Junior Record | |||||||
Snatch | 130 kg | ZABOLOTNAIA Natalia | 1985 | Russian Fed. | Doha(QAT) | Nov 13 2005 | |
Clean & Jerk | 159 kg | LIU Chunhong | 1985 | China | Doha(QAT) | Nov 13 2005 | |
Total | 286 kg | PODOBEDOVA Svetlana | 1986 | Russian Fed. | Hangzhou(CHN) | Jun 2 2006 | |
+75 kg | World Record | ||||||
Snatch | 139 kg | MU Shuangshuang | 1984 | China | Doha(QAT) | Dec 6 2006 | |
Clean & Jerk | 182 kg | TANG Gonghong | 1979 | China | Athens(GRE) | Aug 21 2004 | |
Total | 319 kg | MU Shuangshuang | 1984 | China | Chiang Mai(THA) | Sep 25 2007 | |
Olympic Record | |||||||
Snatch | 135.0 kg | DING Meiyuan | 1979 | China | Sydney(AUS) | Sep 22 2000 | |
Clean & Jerk | 182.5 kg | TANG Gonghong | 1979 | China | Athens(GRE) | Aug 21 2004 | |
Total | 305.0 kg | TANG Gonghong | 1979 | China | Athens(GRE) | Aug 21 2004 | |
World Junior Record | |||||||
Snatch | 132 kg | WROBEL Agata | 1981 | Poland | Sydney(AUS) | Sep 22 2000 | |
Clean & Jerk | 168 kg | SUN Dan | 1983 | China | Hyderabad(IND) | Oct 31 2003 | |
Total | 295.0 kg | WROBEL Agata | 1981 | Poland | Sydney(AUS) | Sep 22 2000 |
No comments:
Post a Comment