Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | CHN - China | 1 | 1 | | 2 | 2 | | | 2 | | | | | 3 | 1 | | 4 | 2 |
2 | USA - United States | 1 | | 2 | 3 | 1 | 2 | 2 | 5 | | | | | 2 | 2 | 4 | 8 | 1 |
3 | KOR - Korea | 2 | 1 | | 3 | | | | | | | | | 2 | 1 | | 3 | 3 |
4 | AUS - Australia | | | | | 1 | | 1 | 2 | | | | | 1 | | 1 | 2 | =4 |
4 | NED - Netherlands | | | 1 | 1 | 1 | | | 1 | | | | | 1 | | 1 | 2 | =4 |
6 | CZE - Czech Republic | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =7 |
6 | ESP - Spain | 1 | | | 1 | | | | | | | | | 1 | | | 1 | =7 |
6 | ROU - Romania | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =7 |
9 | RUS - Russian Fed. | | | | | | 2 | | 2 | | | | | | 2 | | 2 | =4 |
10 | AUT - Austria | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =7 |
10 | CUB - Cuba | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =7 |
10 | HUN - Hungary | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =7 |
10 | ITA - Italy | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =7 |
10 | TUR - Turkey | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =7 |
10 | ZIM - Zimbabwe | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =7 |
16 | ARG - Argentina | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =7 |
16 | CRO - Croatia | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =7 |
16 | GEO - Georgia | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =7 |
16 | JPN - Japan | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =7 |
16 | PRK - DPR Korea | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =7 |
16 | SUI - Switzerland | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =7 |
16 | TPE - Chinese Taipei | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =7 |
16 | UZB - Uzbekistan | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =7 |
Total: | 5 | 5 | 6 | 16 | 7 | 7 | 8 | 22 | | | | | 12 | 12 | 14 | 38 |
Custom Search
Saturday, August 9, 2008
Medal Standing
Labels:
Day 2,
Overall Medal Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment