Men's 10m Air Rifle | WRJ | 599 | Cheon Min-Ho |  | World Cup Athens(GRE) | Apr 24 2004 |
Men's 10m Air Rifle | EWRJ | 599 | ZHU Qinan |  | World Cup Final Bangkok(THA) | Oct 30 2004 |
Men's 10m Air Rifle | WR | 600 | Majchacheep Tevarit |  | Asian Championships Langkawi(MAS) | Jan 27 2000 |
Men's 10m Air Rifle | EWR | 600 | Sokolov Denis |  | European Championships Winterthur(SUI) | Mar 1 2008 |
Men's 10m Air Rifle Final | FWR | 703.1 | Farnik Thomas |  | World Cup Final Granada(ESP) | Oct 4 2006 |
Men's 50m Rifle Prone | WR | 600 | Botchkarev Viatcheslav | URS | European Championships Zagreb(YUG) | Jul 13 1989 |
Men's 50m Rifle Prone | EWR | 600 | Pletikosic Stevan |  | World Cup Final Munich(GER) | Aug 29 1991 |
Men's 50m Rifle Prone | EWR | 600 | Amat Jean-Pierre |  | World Cup Havana(CUB) | Apr 27 1994 |
Men's 50m Rifle Prone | EWR | 600 | Klees Christian |  | Olympic Games Atlanta, GA(USA) | Jul 25 1996 |
Men's 50m Rifle Prone | EWR | 600 | Martynov Sergei |  | World Cup Guangzhou(CHN) | Mar 29 2006 |
Men's 50m Rifle Prone | EWR | 600 | TAMAS Thomas |  | World Championships Barcelona(ESP) | Jul 29 1998 |
Men's 50m Rifle Prone | EWR | 600 | Litvinchuk Petr |  | World Cup Munich(GER) | Jun 11 2003 |
Men's 50m Rifle Prone | EWR | 600 | Waibel Jr. Wolfram |  | World Cup Sydney(AUS) | Mar 3 2004 |
Men's 50m Rifle Prone | EWR | 600 | LUSCH Christian |  | World Cup Final Bangkok(THA) | Oct 27 2004 |
Men's 50m Rifle Prone | EWR | 600 | SAUVEPLANE Valerian |  | World Cup Fort Benning, GA(USA) | May 11 2005 |
Men's 50m Rifle Prone | EWR | 600 | Uptagrafft Eric |  | World Cup Fort Benning, GA(USA) | May 11 2005 |
Men's 50m Rifle Prone | EWR | 600 | EMMONS Matthew |  | World Cup Bangkok(THA) | May 9 2007 |
Men's 50m Rifle Prone | EWR | 600 | Starik Guy |  | World Cup Munich(GER) | May 18 2008 |
Men's 50m Rifle Prone | WRJ | 600 | Pletikosic Stevan |  | World Cup Final Munich(GER) | Aug 29 1991 |
Men's 50m Rifle Prone Final | FWR | 704.8 | Klees Christian |  | Olympic Games Atlanta, GA(USA) | Jul 25 1996 |
Men's 50m Rifle Prone Final | EFWR | 704.8 | POTENT Warren |  | World Cup Beijing(CHN) | Apr 18 2008 |
Men's 50m Rifle 3 Positions | WRJ | 1173 | Bae Sung-Duk |  | World Cup Los Angeles, CA(USA) | Apr 6 1990 |
Men's 50m Rifle 3 Positions | WR | 1186 | DEBEVEC Rajmond |  | World Cup Final Munich(GER) | Aug 29 1992 |
Men's 50m Rifle 3 Positions | EWRJ | 1173 | EMMONS Matthew |  | World Cup Milan(ITA) | Jun 3 2001 |
Men's 50m Rifle 3 Positions Final | FWR | 1287.9 | DEBEVEC Rajmond |  | World Cup Final Munich(GER) | Aug 29 1992 |
Men's 50m Pistol | WRJ | 577 | Koprinkov Spas |  | World Championships Moscow(URS) | Aug 9 1990 |
Men's 50m Pistol | WR | 581 | Melentiev Aleksandr | URS | Olympic Games Moscow(URS) | Jul 20 1980 |
Men's 50m Pistol Final | FWR | 676.2 | Demarest William |  | World Cup Milan(ITA) | Jun 4 2000 |
Men's 25m Rapid Fire Pistol | WR | 591 | Klimov Alexei |  | World Cup Final Granada(ESP) | Oct 6 2006 |
Men's 25m Rapid Fire Pistol | EWR | 591 | REITZ Christian |  | World Cup Milan(ITA) | May 27 2008 |
Men's 25m Rapid Fire Pistol | WRJ | 588 | Ding Feng |  | World Cup Fort Benning, GA(USA) | Apr 5 2007 |
Men's 25m Rapid Fire Pistol Final | FWR | 794.0 | REITZ Christian |  | World Cup Milan(ITA) | May 27 2008 |
Men's 10m Air Pistol | WR | 593 | Pyzhianov Sergei | URS | World Cup Final Munich(FRG) | Oct 13 1989 |
Men's 10m Air Pistol | WRJ | 588 | Ekimov Leonid |  | European Championships Deauville(FRA) | Mar 16 2007 |
Men's 10m Air Pistol Final | FWR | 695.1 | Pyzhianov Sergei | URS | World Cup Final Munich(FRG) | Oct 13 1989 |
Men's Trap | EWR | 125 | Ycong Ray |  | World Cup Lahti(FIN) | Jun 9 1995 |
Men's Trap | EWR | 125 | Tittarelli Marcello |  | World Cup Suhl(GER) | Jun 11 1996 |
Men's Trap | EWR | 125 | Bade Lance |  | World Championships Barcelona(ESP) | Jul 23 1998 |
Men's Trap | EWR | 125 | Gurkin Pavel |  | World Cup Americana(BRA) | Aug 10 2005 |
Men's Trap | EWR | 125 | Kostelecky David |  | World Cup Final Granada(ESP) | Oct 4 2006 |
Men's Trap | WRJ | 124 | Almudhaf Khaled |  | World Cup Atlanta, GA(USA) | May 14 1998 |
Men's Trap | WR | 125 | PELLIELO Giovanni |  | World Cup Nicosia(CYP) | Apr 1 1994 |
Men's Trap Final | FWR | 149 | BINDRICH Karsten |  | European Championships Nicosia(CYP) | Jul 9 2008 |
Men's Double Trap | WR | 147 | DIAMOND Michael |  | World Championships Barcelona(ESP) | Jul 19 1998 |
Men's Double Trap | EWR | 147 | FAULDS Richard |  | World Cup Suhl(GER) | Jun 8 2008 |
Men's Double Trap | EWR | 147 | Sodhi Ronjan |  | World Cup Belgrade(SRB) | Jun 18 2008 |
Men's Double Trap | WRJ | 146 | CHETCUTI William |  | European Championships Nicosia(CYP) | Jun 24 2004 |
Men's Double Trap Final | EFWR | 194 | Sodhi Ronjan |  | World Cup Belgrade(SRB) | Jun 18 2008 |
Men's Double Trap Final | FWR | 194 | DI SPIGNO Daniele |  | World Championships Tampere(FIN) | Jul 7 1999 |
Men's Skeet | WR | 125 | HANCOCK Vincent |  | World Cup Lonato(ITA) | Jun 14 2007 |
Men's Skeet | WRJ | 125 | HANCOCK Vincent |  | World Cup Lonato(ITA) | Jun 14 2007 |
Men's Skeet | EWR | 125 | BROVOLD Tore |  | European Championships Nicosia(CYP) | Jul 12 2008 |
Men's Skeet Final | EFWR | 150 | BROVOLD Tore |  | European Championships Nicosia(CYP) | Jul 12 2008 |
Men's Skeet Final | FWR | 150 | HANCOCK Vincent |  | World Cup Lonato(ITA) | Jun 14 2007 |
Women's 10m Air Rifle | EWR | 400 | Gao Jing |  | World Cup Shanghai(CHN) | Apr 22 2002 |
Women's 10m Air Rifle | EWR | 400 | GALKINA Lioubov |  | World Cup Bangkok(THA) | Feb 22 2004 |
Women's 10m Air Rifle | EWR | 400 | DU Li |  | World Cup Final Granada(ESP) | Oct 4 2006 |
Women's 10m Air Rifle | EWR | 400 | Shirur Suma |  | Asian Championships Kuala Lumpur(MAS) | Feb 13 2004 |
Women's 10m Air Rifle | EWR | 400 | Haselsberger Monika |  | World Cup Athens(GRE) | Apr 22 2004 |
Women's 10m Air Rifle | EWR | 400 | LECHNER Barbara |  | European Championships Tallinn(EST) | Mar 5 2005 |
Women's 10m Air Rifle | EWR | 400 | ZHAO Yinghui |  | World Cup Changwon(KOR) | Apr 11 2005 |
Women's 10m Air Rifle | EWR | 400 | WU Liuxi |  | Munich Munich(GER) | Jun 11 2005 |
Women's 10m Air Rifle | EWR | 400 | PFEILSCHIFTER Sonja |  | World Cup Milan(ITA) | May 24 2008 |
Women's 10m Air Rifle | WRJ | 400 | Seo Sun-Hwa |  | World Cup Sydney(AUS) | Apr 12 2002 |
Women's 10m Air Rifle | WR | 400 | Seo Sun-Hwa |  | World Cup Sydney(AUS) | Apr 12 2002 |
Women's 10m Air Rifle | EWRJ | 400 | Zhang Yi |  | Asian Championships Kuwait City(KUW) | Dec 6 2007 |
Women's 10m Air Rifle Final | FWR | 505.0 | PFEILSCHIFTER Sonja |  | World Cup Milan(ITA) | May 24 2008 |
Women's 50m Rifle 3 Positions | WRJ | 591 | Wang Xian |  | World Cup Milan(ITA) | May 29 1998 |
Women's 50m Rifle 3 Positions | WR | 594 | PFEILSCHIFTER Sonja |  | World Cup Munich(GER) | May 28 2006 |
Women's 50m Rifle 3 Positions Final | FWR | 698.0 | PFEILSCHIFTER Sonja |  | World Cup Munich(GER) | May 28 2006 |
Women's 10m Air Pistol | WR | 393 | Smirnova Svetlana |  | World Cup Munich(GER) | May 23 1998 |
Women's 10m Air Pistol | WRJ | 391 | Mladenovic Marija |  | World Cup Milan(ITA) | Jun 19 1995 |
Women's 10m Air Pistol Final | FWR | 493.5 | REN Jie |  | World Cup Munich(GER) | May 22 1999 |
Women's 25m Pistol | WRJ | 593 | Salukvadze Nino | URS | European Championships Zagreb(YUG) | Jul 13 1989 |
Women's 25m Pistol | WR | 594 | Iorgova Diana |  | World Cup Milan(ITA) | May 31 1994 |
Women's 25m Pistol | EWR | 594 | Tao Luna |  | World Cup Final Munich(GER) | Aug 23 2002 |
Women's 25m Pistol Final | FWR | 796.7 | GROZDEVA Maria |  | World Cup Changwon(KOR) | Apr 11 2005 |
Women's Trap | EWRJ | 72 | Rossi Jessica |  | World Cup Suhl(GER) | Jun 4 2008 |
Women's Trap | WRJ | 72 | STEFECEKOVA Zuzana |  | World Cup Granada(ESP) | Jun 24 2003 |
Women's Trap | EWR | 74 | STEFECEKOVA Zuzana |  | World Cup Qingyuan(CHN) | Apr 4 2006 |
Women's Trap | EWR | 74 | Chen Li |  | World Cup Qingyuan(CHN) | Apr 4 2006 |
Women's Trap | EWR | 74 | Iannotti Giulia |  | World Cup Maribor(SLO) | Jun 28 2007 |
Women's Trap | WR | 74 | Chuyko Victoria |  | European Championships Nicosia(CYP) | Jun 13 1998 |
Women's Trap Final | FWR | 96 | STEFECEKOVA Zuzana |  | World Cup Qingyuan(CHN) | Apr 4 2006 |
Women's Skeet | EWR | 74 | Shi Hongyan |  | World Cup Qingyuan(CHN) | Apr 9 2006 |
Women's Skeet | EWR | 74 | BRINKER Christine |  | European Championships Nicosia(CYP) | Jul 9 2008 |
Women's Skeet | EWR | 74 | Meftakhetdinova Zemfira |  | World Cup Cairo(EGY) | May 18 2006 |
Women's Skeet | EWR | 74 | AVETISYAN Erdzhanik |  | World Cup Lonato(ITA) | Jun 13 2007 |
Women's Skeet | EWR | 74 | BARTEKOVA Danka |  | European Championships Nicosia(CYP) | Jul 9 2008 |
Women's Skeet | WR | 74 | LITTLE Elena |  | World Cup Belgrade(SCG) | Jul 17 2005 |
Women's Skeet | WRJ | 72 | DUNN Haley |  | World Cup Final Dubai(UAE) | Nov 21 2005 |
Women's Skeet Final | FWR | 99 | BARTEKOVA Danka |  | European Championships Nicosia(CYP) | Jul 9 2008 |
No comments:
Post a Comment