Event | Time | Name | NOC | Location | Date |
Women's Single Sculls | 7:07.71 | NEYKOVA Rumyana | Bulgaria | Seville(ESP) | Sep 21 2002 |
Women's Pairs | 6:53.80 | (b)ANDRUNACHE Georgeta (s)SUSANU Viorica | Romania | Seville(ESP) | Sep 15 2002 |
Women's Double Sculls | 6:38.78 | (s)EVERS-SWINDELL Caroline (b)EVERS-SWINDELL Georgina | New Zealand | Seville(ESP) | Sep 15 2002 |
Women's Quadruple Sculls | 6:10.80 | (b)BORON Kathrin (s)KOPPEN Kerstin (2)RUTSCHOW Katrin (3)SORGERS Jana | Germany | Duisburg(GER) | May 19 1996 |
Women's Eight | 5:55.50 | (2)COOKE Megan (5)CUMMINS Anne (s)DAVIES Caryn (6)FRANCIA Susan (3)GOODALE Anna (7)LIND Caroline (4)SHOOP Lindsay (b)SICKLER Brett (c)WHIPPLE Mary | United States | Eton(GBR) | Aug 27 2006 |
Lightweight Women's Double Sculls | 6:49.77 | (b)XU Dongxiang (s)YAN Shimin | China | Poznan(POL) | Jun 15 2006 |
No comments:
Post a Comment