Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | 1 | 1 | | 2 | 4 | 1 | | 5 | | | | | 5 | 2 | | 7 | 2 | |
2 | 2 | 1 | | 3 | 1 | 1 | | 2 | | | | | 3 | 2 | | 5 | 3 | |
3 | 1 | | 2 | 3 | 1 | 2 | 2 | 5 | | | | | 2 | 2 | 4 | 8 | 1 | |
4 | 1 | | | 1 | 1 | | | 1 | | | | | 2 | | | 2 | =8 | |
5 | 1 | | | 1 | | | 2 | 2 | | | | | 1 | | 2 | 3 | =5 | |
6 | | | | | 1 | | 1 | 2 | | | | | 1 | | 1 | 2 | =8 | |
6 | | | 1 | 1 | 1 | | | 1 | | | | | 1 | | 1 | 2 | =8 | |
8 | 1 | | | 1 | | | | | | | | | 1 | | | 1 | =13 | |
8 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =13 | |
8 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =13 | |
8 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =13 | |
12 | | | 1 | 1 | | 3 | | 3 | | | | | | 3 | 1 | 4 | 4 | |
13 | | 2 | | 2 | | | 1 | 1 | | | | | | 2 | 1 | 3 | =5 | |
14 | | | 2 | 2 | | 1 | | 1 | | | | | | 1 | 2 | 3 | =5 | |
15 | | | 1 | 1 | | 1 | | 1 | | | | | | 1 | 1 | 2 | =8 | |
15 | | 1 | | 1 | | | 1 | 1 | | | | | | 1 | 1 | 2 | =8 | |
17 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =13 | |
17 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =13 | |
17 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =13 | |
17 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =13 | |
17 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =13 | |
22 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =13 | |
22 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =13 | |
22 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =13 | |
22 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =13 | |
22 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =13 | |
22 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =13 | |
22 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =13 | |
22 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =13 | |
22 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =13 | |
Total: | 7 | 7 | 9 | 23 | 12 | 12 | 14 | 38 | | | | | 19 | 19 | 23 | 61 |

Custom Search
Sunday, August 10, 2008
Overall Medal Standing-Day 2
Labels:
10.08.2008,
Overall Medal Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment