| Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | 1 | 1 |  | 2 | 2 |  |  | 2 |  |  |  |  | 3 | 1 |  | 4 | 2 | |
| 2 | 1 |  | 2 | 3 | 1 | 2 | 2 | 5 |  |  |  |  | 2 | 2 | 4 | 8 | 1 | |
| 3 | 2 | 1 |  | 3 |  |  |  |  |  |  |  |  | 2 | 1 |  | 3 | 3 | |
| 4 |  |  |  |  | 1 |  | 1 | 2 |  |  |  |  | 1 |  | 1 | 2 | =4 | |
| 4 |  |  | 1 | 1 | 1 |  |  | 1 |  |  |  |  | 1 |  | 1 | 2 | =4 | |
| 6 |  |  |  |  | 1 |  |  | 1 |  |  |  |  | 1 |  |  | 1 | =7 | |
| 6 | 1 |  |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  | 1 | =7 | |
| 6 |  |  |  |  | 1 |  |  | 1 |  |  |  |  | 1 |  |  | 1 | =7 | |
| 9 |  |  |  |  |  | 2 |  | 2 |  |  |  |  |  | 2 |  | 2 | =4 | |
| 10 |  | 1 |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  | 1 | =7 | |
| 10 |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  | 1 |  | 1 | =7 | |
| 10 |  | 1 |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  | 1 | =7 | |
| 10 |  | 1 |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  | 1 | =7 | |
| 10 |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  | 1 |  | 1 | =7 | |
| 10 |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  | 1 |  | 1 | =7 | |
| 16 |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  | 1 | 1 | =7 | |
| 16 |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  | 1 | 1 | =7 | |
| 16 |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  | 1 | 1 | =7 | |
| 16 |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  | 1 | 1 | =7 | |
| 16 |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  | 1 | 1 | =7 | |
| 16 |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  | 1 | 1 | =7 | |
| 16 |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  | 1 | 1 | =7 | |
| 16 |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  | 1 | 1 | =7 | |
| Total: | 5 | 5 | 6 | 16 | 7 | 7 | 8 | 22 |  |  |  |  | 12 | 12 | 14 | 38 | ||
 
  
    Custom Search
  
Saturday, August 9, 2008
Medal Standing
Labels:
Day 2,
Overall Medal Standings
Subscribe to:
Post Comments (Atom)
 
 
 Posts
Posts
 
 
No comments:
Post a Comment