Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | ![]() | 9 | 4 | 3 | 16 | 13 | 4 | 2 | 19 | | | | | 22 | 8 | 5 | 35 | 1 |
2 | ![]() | 7 | 1 | 7 | 15 | 3 | 7 | 8 | 18 | | 1 | | 1 | 10 | 9 | 15 | 34 | 2 |
3 | ![]() | 3 | 2 | | 5 | 1 | | 3 | 4 | 3 | | | 3 | 7 | 2 | 3 | 12 | 8 |
4 | ![]() | 5 | 4 | 1 | 10 | 1 | 3 | 2 | 6 | | | | | 6 | 7 | 3 | 16 | =3 |
5 | ![]() | 2 | 4 | 1 | 7 | 4 | | 2 | 6 | | | | | 6 | 4 | 3 | 13 | 7 |
6 | ![]() | | 2 | 4 | 6 | 5 | 1 | 3 | 9 | | 1 | | 1 | 5 | 4 | 7 | 16 | =3 |
7 | ![]() | 3 | 3 | 1 | 7 | 2 | | 2 | 4 | | | | | 5 | 3 | 3 | 11 | 9 |
8 | ![]() | 3 | 3 | 3 | 9 | | 5 | | 5 | | | | | 3 | 8 | 3 | 14 | 6 |
9 | ![]() | 2 | 6 | 4 | 12 | | 1 | 2 | 3 | | | | | 2 | 7 | 6 | 15 | 5 |
10 | ![]() | | 1 | | 1 | 2 | 1 | 1 | 4 | | | 2 | 2 | 2 | 2 | 3 | 7 | =10 |
11 | ![]() | 1 | | | 1 | 1 | 1 | | 2 | | | | | 2 | 1 | | 3 | =22 |
12 | ![]() | 2 | | | 2 | | | 1 | 1 | | | | | 2 | | 1 | 3 | =22 |
13 | ![]() | 1 | | 1 | 2 | | 3 | 1 | 4 | | | | | 1 | 3 | 2 | 6 | 13 |
14 | ![]() | | | 2 | 2 | 1 | 1 | 2 | 4 | | 1 | | 1 | 1 | 2 | 4 | 7 | =10 |
14 | ![]() | | 1 | 2 | 3 | 1 | 1 | 2 | 4 | | | | | 1 | 2 | 4 | 7 | =10 |
16 | ![]() | 1 | 2 | 1 | 4 | | | | | | | | | 1 | 2 | 1 | 4 | =15 |
17 | ![]() | | | 1 | 1 | 1 | 1 | 1 | 3 | | | | | 1 | 1 | 2 | 4 | =15 |
18 | ![]() | 1 | | | 1 | | 1 | | 1 | | | | | 1 | 1 | | 2 | =26 |
18 | ![]() | 1 | | | 1 | | 1 | | 1 | | | | | 1 | 1 | | 2 | =26 |
20 | ![]() | | | 3 | 3 | 1 | | 1 | 2 | | | | | 1 | | 4 | 5 | 14 |
21 | ![]() | 1 | | 2 | 3 | | | 1 | 1 | | | | | 1 | | 3 | 4 | =15 |
22 | ![]() | 1 | | 1 | 2 | | | | | | | | | 1 | | 1 | 2 | =26 |
22 | ![]() | | | 1 | 1 | 1 | | | 1 | | | | | 1 | | 1 | 2 | =26 |
24 | ![]() | 1 | | | 1 | | | | | | | | | 1 | | | 1 | =37 |
24 | ![]() | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =37 |
26 | ![]() | | 3 | | 3 | | | 1 | 1 | | | | | | 3 | 1 | 4 | =15 |
27 | ![]() | | | | | | 3 | | 3 | | | | | | 3 | | 3 | =22 |
28 | ![]() | | 1 | 2 | 3 | | 1 | | 1 | | | | | | 2 | 2 | 4 | =15 |
29 | ![]() | | 1 | 1 | 2 | | 1 | | 1 | | | | | | 2 | 1 | 3 | =22 |
30 | ![]() | | 1 | | 1 | | | 1 | 1 | | | | | | 1 | 1 | 2 | =26 |
30 | ![]() | | 1 | | 1 | | | 1 | 1 | | | | | | 1 | 1 | 2 | =26 |
30 | ![]() | | 1 | 1 | 2 | | | | | | | | | | 1 | 1 | 2 | =26 |
30 | ![]() | | | 1 | 1 | | 1 | | 1 | | | | | | 1 | 1 | 2 | =26 |
34 | ![]() | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =37 |
34 | ![]() | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =37 |
34 | ![]() | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =37 |
34 | ![]() | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =37 |
38 | ![]() | | | 4 | 4 | | | | | | | | | | | 4 | 4 | =15 |
38 | ![]() | | | 3 | 3 | | | 1 | 1 | | | | | | | 4 | 4 | =15 |
40 | ![]() | | | 1 | 1 | | | 1 | 1 | | | | | | | 2 | 2 | =26 |
40 | ![]() | | | 2 | 2 | | | | | | | | | | | 2 | 2 | =26 |
40 | ![]() | | | | | | | 2 | 2 | | | | | | | 2 | 2 | =26 |
43 | ![]() | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | | | | | | | | | 1 | 1 | | | 1 | 1 | =37 |
43 | ![]() | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =37 |
43 | ![]() | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =37 |
Total: | 44 | 44 | 59 | 147 | 38 | 38 | 44 | 120 | 3 | 3 | 3 | 9 | 85 | 85 | 106 | 276 |

Custom Search
Thursday, August 14, 2008
China remains at the top
Labels:
15.08.2008,
Overall Medal Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment